Vejalpur, Ahmedabad, Gujarat
10 Ton (MOQ)
Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Grade Standard | Feed Grade |
Form | Powder |
Color | Brown |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CATTLE FEED GRADE BENTONITE
PARAMETERS | RESULT |
pH | 7.0 – 8.0 |
Moisture | 11%- 12% |
Gelling Time | 10 min |
Gell Formation index | 40- 45 min |
Free swelling | 15 – 17 min |
MBA value | 180 - 225 min |
Fineness (Passing through 200 B.S.S mesh) | 80 |
Green comprision | 7- 8 PSI |
Liquid Limit | 200 - 250 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.