| Business Type | Exporter, Supplier, Trader, Importer |
| Form | Powder |
| Style | Dried |
| Type | Hydrous Kaolin Clay |
| Click to view more | |
Product Details
APPLICATION:
Specifications
| GRADE | VRH200 | VRH300 | VAH500 |
| Lso.B.R | 81-83 | 82-83 | 83-84 |
| Amil B.R | 86-87 | 87-88 | 88-89 |
| Residue | Nil | Nil | 0.2-0.4 |
| L Value | 95 | 95 | 95 |
| A Value | 1 | 0.99 | 0.99 |
| B Value | 2.37 | 2.37 | 2.37 |
| LOI | 45639 | 45639 | 45639 |
| Psd-2m | 75-78 | 75-78 | 75-78 |
| SiO2 | 48 | 48 | 47 |
| Al203 | 37 | 37 | 38 |
| Fe203 | 0.5 | 0.5 | 0.4 |
| TiO2 | 0.4 | 0.4 | 0.4 |
| CaO | 0.31 | 0.31 | 0.31 |
| MgO | 0.34 | 0.34 | 0.34 |
| K2O | 0.1 | 0.1 | 0.1 |
| Na2O | 0.24 | 0.24 | 0.24 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.