| Business Type | Exporter, Supplier, Trader, Importer |
| Material | Calcined Kaolin |
| Style | Dried |
| Feature | Effective, Moisture Proof |
| Click to view more | |
Product Details
APPLICATION:
Specifications
| GRADE | VRCKP96 | VRCKP94 |
| Brightness | 96 ± 2% | 94 ± 2% |
| BD Kg/Ltr | 0.275-0.300 | 0.275-0.300 |
| PSA Sedigraph mean particle size | 0.8-0.9 | 0.9-1.1 |
| < 2 Microns | 85% ± 2% | 75% ± 2% |
| Retention % on 500 ASTM sieve | < 0.01 | < 0.01 |
| Oil Absorption grm/100 gm | 70-75 | 60-65 |
| SiO2 | 52-54 | 52-54 |
| Al203 | 42-44 | 42-44 |
| Fe203 | < 0.5 | < 0.5 |
| LOI | 0.5 | 0.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.